1
/
of
6
Shallow Wedge Summer Slippers
Shallow Wedge Summer Slippers
Regular price
$36.35
Regular price
$56.35
Sale price
$36.35
Unit price
/
per
Couldn't load pickup availability
Step into lightweight comfort with these shallow-style wedge slippers designed for everyday outdoor summer wear. Featuring a smooth faux leather upper with a clean solid finish, these slip-on slippers offer a simple and elegant look. The cushioned PVC insole and durable rubber outsole provide comfort and stability for daily use.
Features
- Slip-on design for easy wear
- Shallow fashion element for modern style
- Faux leather upper with stitched finish
- Cushioned PVC insole for comfort
- Durable rubber outsole for grip
- Wedge heel (3–5cm) for subtle lift
- Lightweight platform design
- True to size fit
Size Chart (cm)
| Size | US | EU | UK | KR | MX | JP | Foot Length (cm) | Foot Length (inch) |
|---|---|---|---|---|---|---|---|---|
| 34 | 5 | 35 | 2.5 | 225 | 22.5 | 22 | 22.0 | 8.66 |
| 35 | 5.5 | 35.5 | 3 | 230 | 23 | 22.5 | 22.5 | 8.86 |
| 36 | 6 | 36 | 3.5 | 235 | 23.5 | 23 | 23.0 | 9.06 |
| 37 | 6.5 | 37 | 4 | 240 | 24 | 23.5 | 23.5 | 9.25 |
| 38 | 7 | 38 | 5 | 245 | 24.5 | 24 | 24.0 | 9.45 |
| 39 | 7.5 | 38.5 | 5.5 | 250 | 25 | 24.5 | 24.5 | 9.65 |
| 40 | 8 | 39 | 6 | 255 | 25.5 | 25 | 25.0 | 9.84 |
| 41 | 9 | 40 | 6.5 | 260 | 26 | 25.5 | 25.5 | 10.04 |
| 42 | 9.5 | 40.5 | 7 | 265 | 26.5 | 26 | 26.0 | 10.24 |
| 43 | 10 | 41.5 | 7.5 | 270 | 27 | 26.5 | 26.5 | 10.43 |
| 44 | 10.5 | 42 | 8.5 | 275 | 27.5 | 27 | 27.0 | 10.63 |
| 45 | 11 | 43 | 9 | 280 | 28 | 27.5 | 27.5 | 10.83 |
Share
Shallow Wedge Summer Slippers
Regular price
$36.35
Regular price
$56.35
Sale price
$36.35
Unit price
/
per
