1
/
of
6
Minimal PU Flat Summer Slippers
Minimal PU Flat Summer Slippers
Write Review
Regular price
$16.05
Regular price
$26.05
Sale price
$16.05
Unit price
/
per
Tax included.
Couldn't load pickup availability
Keep it clean and effortless with these modern summer slippers designed for everyday outdoor wear. Featuring a smooth PU upper with a simple solid finish, they offer a lightweight feel with a comfortable slip-on design. The flat structure and rubber outsole provide stability, making them suitable for daily casual use in warm weather.
Features
- Simple PU upper with solid design
- Lightweight slip-on construction
- Flat heel (≤1cm) for stable walking
- Durable rubber outsole for grip
- Soft insole for everyday comfort
- Shallow modern slipper style
- True to size fit
- Minimalist design for summer wear
Size Chart (cm)
| Size | US | EU | UK | KR | MX | JP | Foot Length (cm) |
|---|---|---|---|---|---|---|---|
| 34 | 5 | 35 | 2.5 | 225 | 22.5 | 22 | 21.8 |
| 35 | 5.5 | 35.5 | 3 | 230 | 23 | 22.5 | 22.3 |
| 36 | 6 | 36 | 3.5 | 235 | 23.5 | 23 | 22.8 |
| 37 | 6.5 | 37 | 4 | 240 | 24 | 23.5 | 23.3 |
| 38 | 7 | 38 | 5 | 245 | 24.5 | 24 | 23.8 |
| 39 | 7.5 | 38.5 | 5.5 | 250 | 25 | 24.5 | 24.3 |
| 40 | 8 | 39 | 6 | 255 | 25.5 | 25 | 24.8 |
| 41 | 9 | 40 | 6.5 | 260 | 26 | 25.5 | 25.3 |
| 42 | 9.5 | 40.5 | 7 | 265 | 26.5 | 26 | 25.8 |
| 43 | 10 | 41.5 | 7.5 | 270 | 27 | 26.5 | 26.3 |
| 44 | 10.5 | 42 | 8.5 | 275 | 27.5 | 27 | 26.8 |
| 45 | 11 | 43 | 9 | 280 | 28 | 27.5 | 27.3 |
Share
Minimal PU Flat Summer...
Regular price
$16.05
Regular price
$26.05
Sale price
$16.05
Unit price
/
per
