1
/
of
8
Leather Business Breathable Shoes
Leather Business Breathable Shoes
Write Review
Regular price
$72.43
Regular price
$109.43
Sale price
$72.43
Unit price
/
per
Tax included.
Couldn't load pickup availability
Meet your new go-to shoes: designed to bring together a split leather upper and slip-on closure for a look that performs as well as it looks.
Features:
- Upper crafted from split leather for lasting comfort and durability.
- Slip-On closure for a secure, adjustable fit.
- Rubber outsole delivers reliable traction and long-term wear resistance.
- Round Toe toe design adds a modern, stylish silhouette.
- True to Size fit for a comfortable, true-to-size feel.
Size Chart (cm):
| Size | EU | BR | JP | UK | KR | MX | US | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 35.5 | 33.5 | 22.5 | 3.5 | 225 | 22.5 | 4 | 22.5 | 8.86 |
| 36 | 36.5 | 34.5 | 23 | 4 | 230 | 23 | 4.5 | 23 | 9.06 |
| 37 | 37 | 35 | 23.5 | 4.5 | 235 | 23.5 | 5 | 23.5 | 9.25 |
| 38 | 38 | 36 | 24 | 5 | 240 | 24 | 6 | 24 | 9.45 |
| 39 | 38.5 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.5 | 9.65 |
| 40 | 39.5 | 37.5 | 25 | 6.5 | 250 | 25 | 7.5 | 25 | 9.84 |
| 41 | 40 | 38 | 25.5 | 7 | 255 | 25.5 | 8 | 25.5 | 10.04 |
| 42 | 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 26 | 10.24 |
| 43 | 41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.5 | 10.43 |
| 44 | 42.5 | 40.5 | 27 | 8.5 | 270 | 27 | 9.5 | 27 | 10.63 |
| 45 | 43 | 41 | 27.5 | 9.5 | 275 | 27.5 | 10.5 | 27.5 | 10.83 |
| 46 | 44 | 42 | 28 | 10 | 280 | 28 | 11 | 28 | 11.02 |
| 47 | 44.5 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.5 | 11.22 |
| 48 | 45.5 | 43.5 | 29 | 11 | 290 | 29 | 12 | 29 | 11.42 |
| 49 | 46 | 44 | 29.5 | 11.5 | 295 | 29.5 | 12.5 | 29.5 | 11.61 |
| 50 | 47 | 45 | 30 | 12.5 | 300 | 30 | 13.5 | 30 | 11.81 |
Share
Leather Business Breathable Shoes
Regular price
$72.43
Regular price
$109.43
Sale price
$72.43
Unit price
/
per
