1
/
of
12
High-Top Ankle Boot Sneakers
High-Top Ankle Boot Sneakers
Regular price
$68.96
Regular price
$105.96
Sale price
$68.96
Unit price
/
per
Tax included.
Couldn't load pickup availability
The High-Top Ankle Boot Sneakers comes from Materswe and is built as a pair of sneakers. The Artificial leather upper is paired with a build focused on breathability and everyday support. A Slip-On closure gives an adjustable, secure fit. Key qualities include breathable, hard-wearing.
Features
- Artificial leather upper supports breathability and flexibility.
- EVA insole adds cushioned comfort underfoot.
- Rubber outsole delivers reliable grip and traction.
- PU lining adds a soft, comfortable feel inside.
- Feature highlight: breathable.
Size Chart (cm)
| Size | EU | UK | KR | US | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|
| 35 | 36.5 | 4 | 230 | 4.5 | 23.0 | 9.06 |
| 36 | 37 | 4.5 | 235 | 5 | 23.5 | 9.25 |
| 37 | 38 | 5 | 240 | 6 | 24.0 | 9.45 |
| 38 | 38.5 | 5.5 | 245 | 6.5 | 24.5 | 9.65 |
| 39 | 39.5 | 6.5 | 250 | 7.5 | 25.0 | 9.84 |
| 40 | 40 | 7 | 255 | 8 | 25.5 | 10.04 |
| 41 | 41 | 7.5 | 260 | 8.5 | 26.0 | 10.24 |
| 42 | 41.5 | 8 | 265 | 9 | 26.5 | 10.43 |
| 43 | 42.5 | 8.5 | 270 | 9.5 | 27.0 | 10.63 |
| 44 | 43 | 9.5 | 275 | 10.5 | 27.5 | 10.83 |
| 45 | 44 | 10 | 280 | 11 | 28.0 | 11.02 |
| 46 | 44.5 | 10.5 | 285 | 11.5 | 28.5 | 11.22 |
| 47 | 45.5 | 11 | 290 | 12 | 29.0 | 11.42 |
| 48 | 46 | 11.5 | 295 | 12.5 | 29.5 | 11.61 |
Share
High-Top Ankle Boot Sneakers
Regular price
$68.96
Regular price
$105.96
Sale price
$68.96
Unit price
/
per
