1
/
of
20
Anti-Slip Cross Strap Sandals
Anti-Slip Cross Strap Sandals
Write Review
Regular price
$67.01
Regular price
$104.01
Sale price
$67.01
Unit price
/
per
Tax included.
Couldn't load pickup availability
This strap sandals is built from pvc for a true to size feel during workouts and everyday wear. It's lightweight enough to wear or carry all day without feeling like an afterthought. It's designed for wearing it during workouts and everyday wear, giving you freedom of movement without sacrificing support. A dependable option you can count on.
Features:
- Made from pvc for a durable, comfortable feel.
- Fit: True to Size.
- Style: Street Style.
- Pattern: Solid.
- Heel height: Flat (≤1cm).
- Insole: PVC.
Size Chart (cm):
| Size | BR | EU | JP | KR | MX | UK | US | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 36 | 38 | 24 | 240 | 24 | 5 | 6 | 24 | 9.45 |
| 38 | 36.5 | 38.5 | 24.5 | 245 | 24.5 | 5.5 | 6.5 | 24.5 | 9.65 |
| 39 | 37.5 | 39.5 | 25 | 250 | 25 | 6.5 | 7.5 | 25 | 9.84 |
| 40 | 38 | 40 | 25.5 | 255 | 25.5 | 7 | 8 | 25.5 | 10.04 |
| 41 | 39 | 41 | 26 | 260 | 26 | 7.5 | 8.5 | 26 | 10.24 |
| 42 | 39.5 | 41.5 | 26.5 | 265 | 26.5 | 8 | 9 | 26.5 | 10.43 |
| 43 | 40.5 | 42.5 | 27 | 270 | 27 | 8.5 | 9.5 | 27 | 10.63 |
| 44 | 41 | 43 | 27.5 | 275 | 27.5 | 9.5 | 10.5 | 27.5 | 10.83 |
| 45 | 42 | 44 | 28 | 280 | 28 | 10 | 11 | 28 | 11.02 |
| 46 | 42.5 | 44.5 | 28.5 | 285 | 28.5 | 10.5 | 11.5 | 28.5 | 11.22 |
| 47 | 43.5 | 45.5 | 29 | 290 | 29 | 11 | 12 | 29 | 11.42 |
| 48 | 44 | 46 | 29.5 | 295 | 29.5 | 11.5 | 12.5 | 29.5 | 11.61 |
| 49 | 45 | 47 | 30 | 300 | 30 | 12.5 | 13.5 | 30 | 11.81 |
| 50 | 46 | 48 | 30.5 | 305 | 30.5 | 13 | 14 | 30.5 | 12.01 |
| 51 | 46.5 | 48.5 | 31 | 310 | 31 | 13.5 | 14.5 | 31 | 12.20 |
| 52 | 47.5 | 49.5 | 31.5 | 315 | 31.5 | 14 | 15 | 31.5 | 12.40 |
| 53 | 48 | 50 | 32 | 320 | 32 | 14.5 | 15.5 | 32 | 12.60 |
Share
Anti-Slip Cross Strap Sandals
Regular price
$67.01
Regular price
$104.01
Sale price
$67.01
Unit price
/
per
