1
/
of
8
Cow Suede Penny Loafers
Cow Suede Penny Loafers
Write Review
Regular price
$234.25
Regular price
$484.18
Sale price
$234.25
Unit price
/
per
Tax included.
Couldn't load pickup availability
Whether for daily wear or a night out, these flats bring together a cow suede upper and slip-on closure for effortless comfort and style.
Features:
- Upper crafted from cow suede for lasting comfort and durability.
- Slip-On closure for a secure, adjustable fit.
- Rubber outsole delivers reliable traction and long-term wear resistance.
- Round Toe toe design adds a modern, stylish silhouette.
- 2.5cm heel height balances comfort and everyday style.
Size Chart (cm):
| Size | EU | BR | JP | UK | KR | MX | US | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|---|---|---|
| 220 | 34 | 33 | 22 | 2.5 | 220 | 22 | 4.5 | 22 | 8.66 |
| 225 | 35 | 33.5 | 22.5 | 3 | 225 | 22.5 | 5 | 22.5 | 8.86 |
| 230 | 36.5 | 34.5 | 23 | 3.5 | 230 | 23 | 6 | 23 | 9.06 |
| 235 | 37.5 | 35 | 23.5 | 4 | 235 | 23.5 | 6.5 | 23.5 | 9.25 |
| 240 | 38 | 36 | 24 | 5 | 240 | 24 | 7 | 24 | 9.45 |
| 245 | 39 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 7.5 | 24.5 | 9.65 |
| 250 | 40 | 37.5 | 25 | 6 | 250 | 25 | 8.5 | 25 | 9.84 |
| 255 | 41 | 38 | 25.5 | 6.5 | 255 | 25.5 | 9 | 25.5 | 10.04 |
| 260 | 42 | 38.5 | 26 | 7 | 260 | 26 | 9.5 | 26 | 10.24 |
| 265 | 43 | 40 | 26.5 | 7.5 | 265 | 26.5 | 10 | 26.5 | 10.43 |
| 270 | 44 | 40.5 | 27 | 8.5 | 275 | 27.5 | 10.5 | 27 | 10.63 |
| 275 | 45 | 41 | 27.5 | 9 | 280 | 28 | 11 | 27.5 | 10.83 |
Share
Cow Suede Penny Loafers
Regular price
$234.25
Regular price
$484.18
Sale price
$234.25
Unit price
/
per
