1
/
of
8
Black Leather Chelsea Boots
Black Leather Chelsea Boots
Write Review
Regular price
$107.73
Regular price
$167.73
Sale price
$107.73
Unit price
/
per
Tax included.
Couldn't load pickup availability
Elevate your everyday rotation with boots that combine a microfiber upper and slip-on closure for lasting comfort and standout style.
Features:
- Upper crafted from microfiber for lasting comfort and durability.
- Slip-On closure for a secure, adjustable fit.
- Rubber outsole delivers reliable traction and long-term wear resistance.
- Pointed Toe toe design adds a modern, stylish silhouette.
- Low (1CM - 3CM) heel height balances comfort and everyday style.
Size Chart (cm):
| Size | EU | BR | JP | UK | KR | MX | US | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 35 | 33 | 22 | 3 | 220 | 22 | 3 | 22.0 | 8.66 |
| 35 | 35.5 | 33.5 | 22.5 | 3.5 | 225 | 22.5 | 4 | 22.5 | 8.86 |
| 36 | 36.5 | 34.5 | 23 | 4 | 230 | 23 | 4.5 | 23.0 | 9.06 |
| 37 | 37 | 35 | 23.5 | 4.5 | 235 | 23.5 | 5 | 23.5 | 9.25 |
| 38 | 38 | 36 | 24 | 5 | 240 | 24 | 6 | 24.0 | 9.45 |
| 39 | 38.5 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.5 | 9.65 |
| 40 | 39.5 | 37.5 | 25 | 6.5 | 250 | 25 | 7.5 | 25.0 | 9.84 |
| 41 | 40 | 38 | 25.5 | 7 | 255 | 25.5 | 8 | 25.5 | 10.04 |
| 42 | 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 26.0 | 10.24 |
| 43 | 41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.5 | 10.43 |
| 44 | 42.5 | 40.5 | 27 | 8.5 | 270 | 27 | 9.5 | 27.0 | 10.63 |
| 45 | 43 | 41 | 27.5 | 9.5 | 275 | 27.5 | 10.5 | 27.5 | 10.83 |
| 46 | 44 | 42 | 28 | 10 | 280 | 28 | 11 | 28.0 | 11.02 |
| 47 | 44.5 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.5 | 11.22 |
| 48 | 45.5 | 43.5 | 29 | 11 | 290 | 29 | 12 | 29.0 | 11.42 |
| 49 | 46 | 44 | 29.5 | 11.5 | 295 | 29.5 | 12.5 | 29.5 | 11.61 |
| 50 | 47 | 45 | 30 | 12.5 | 300 | 30 | 13.5 | 30.0 | 11.81 |
Share
Black Leather Chelsea Boots
Regular price
$107.73
Regular price
$167.73
Sale price
$107.73
Unit price
/
per
